Tuition
Best Childcare Techniques
Registration Fees
A weekly Billing Statement of charges will be emailed each Monday and is due on Monday and no later than Friday each week. Tuition may be paid by-weekly by notifying the office. Tuition can be paid through the Procare App or in the Office. All forms of credit/debit cards are accepted as well as cash and checks.
| Classes / Ages | School Year Registration Fee | Summer Activity Fee |
|---|---|---|
| Infant / Toddler | $70 | $0 |
| Toddler / Twos | $70 | $35 |
| 3 Year Olds | $70 | $75 |
| Pre-Kindergarten | $70 | $90 |
| Elementary (K - 5th) | $70 | $175 |
| Vacation / Snow Day | $25 | N/A |
Tuition Fees
| Classes / Ages | * Half Day Rate | All Day Rate | Weekly Rate |
|---|---|---|---|
| Infant / Toddler | N/A | N/A | $282 |
| Toddler / Twos | $35 | $55 | $225 |
| 3 Year Olds - Bees | $32 | $52 | $218 |
| 3 - 4 Year Old Monkeys / Koalas | $30 | $50 | $205 |
| Pre-Kindergarten | $30 | $50 | $205 |
| Elementary ( K - 5th ) | $18 | $35 | $135 |
| SA - Before School | N/A | $10 | $40 |
| SA - After School | N/A | $18 | $65 |
| SA - Before & After School | N/A | $25 | $85 |
| Vacation / Snow Day | $18 | $35 | N/A |
*Half Day must be picked up before 12:30 pm.
| Classes / Ages | * Half Day | All Day Rate | Weekly Rate |
|---|---|---|---|
| 6 Wks - 24 Months | $35 | $52 | $243 |
| 2 Year Olds | $30 | $46 | $188 |
| 3 & 4 Year Olds | $25 | $43 | $177 |
| Pre-K | $25 | $43 | $177 |
| School Age | $16 | $32 | $130 |
| SA - Before School | N/A | $10 | $37 |
| SA - After School | N/A | $15 | $60 |
| SA - Before and After | NA | $22 | $85 |
| Vac / Snow | $16 | $32 |
